MySQL - Print, PDF, Excel and CSV Export Tools

Basic
# Item Name Item Code Date Price Quantity
1 car audio (CA) NM-8010 2017-11-10 8,544.00 41
2 car navigation (CN) NM-8011 2017-11-10 4,514.00 14
3 computer (CP) NM-8013 2017-11-10 4,413.00 54
4 copy machine (CM) NM-8012 2017-11-10 5,756.00 100
5 digital camera (DC) NM-8014 2017-11-11 4,597.00 90
6 digital video camera (DVC) NM-8016 2017-11-11 4,121.00 45
7 digital video player (DVP) NM-8017 2017-11-11 7,458.00 40
8 digital video recorder (DVR) NM-8018 2017-11-11 4,756.00 500
9 display device (DD) NM-8015 2017-11-11 7,456.00 50
10 fax (FAX) NM-8019 2017-11-11 2,584.00 120
11 global positioning system (GPS) NM-8020 2017-11-12 3,695.00 350
12 hard disk drive (HDD) NM-8021 2017-11-12 4,522.00 740
13 mechatronics (MN) NM-8023 2017-11-12 9,685.00 580
14 mobile phone (MP) NM-8024 2017-11-13 8,657.00 685
15 multifunction printer (MFP) NM-8022 2017-11-12 4,521.00 280
16 network device (NW) NM-8026 2017-11-13 8,574.00 385
17 personal computer (PC) NM-8027 2017-11-13 2,574.00 452
18 portable media player (PMP) NM-8028 2017-11-13 9,685.00 274
19 printer (PR) NM-8029 2017-11-13 7,451.00 200
20 semiconductor (SC) NM-8030 2017-11-13 3,585.00 500
Row Grouping
# Item Name Item Code Price Quantity
2017-11-10
1 car audio (CA) NM-8010 8,544.00 41
2 car navigation (CN) NM-8011 4,514.00 14
3 copy machine (CM) NM-8012 5,756.00 100
4 computer (CP) NM-8013 4,413.00 54
2017-11-11
5 digital camera (DC) NM-8014 4,597.00 90
6 display device (DD) NM-8015 7,456.00 50
7 digital video camera (DVC) NM-8016 4,121.00 45
8 digital video player (DVP) NM-8017 7,458.00 40
9 digital video recorder (DVR) NM-8018 4,756.00 500
10 fax (FAX) NM-8019 2,584.00 120
2017-11-12
11 global positioning system (GPS) NM-8020 3,695.00 350
12 hard disk drive (HDD) NM-8021 4,522.00 740
13 multifunction printer (MFP) NM-8022 4,521.00 280
14 mechatronics (MN) NM-8023 9,685.00 580
2017-11-13
15 mobile phone (MP) NM-8024 8,657.00 685
16 network device (NW) NM-8026 8,574.00 385
17 personal computer (PC) NM-8027 2,574.00 452
18 portable media player (PMP) NM-8028 9,685.00 274
19 printer (PR) NM-8029 7,451.00 200
20 semiconductor (SC) NM-8030 3,585.00 500
Header (Rows and Columns Merge)
# Row Merge Column Merge 1 Column Merge 2
Column 2 Column 3 Column 4 Column 5
1 car audio (CA) NM-8010 2017-11-10 8,544.00 41
2 car navigation (CN) NM-8011 2017-11-10 4,514.00 14
3 computer (CP) NM-8013 2017-11-10 4,413.00 54
4 copy machine (CM) NM-8012 2017-11-10 5,756.00 100
5 digital camera (DC) NM-8014 2017-11-11 4,597.00 90
6 digital video camera (DVC) NM-8016 2017-11-11 4,121.00 45
7 digital video player (DVP) NM-8017 2017-11-11 7,458.00 40
8 digital video recorder (DVR) NM-8018 2017-11-11 4,756.00 500
9 display device (DD) NM-8015 2017-11-11 7,456.00 50
10 fax (FAX) NM-8019 2017-11-11 2,584.00 120
11 global positioning system (GPS) NM-8020 2017-11-12 3,695.00 350
12 hard disk drive (HDD) NM-8021 2017-11-12 4,522.00 740
13 mechatronics (MN) NM-8023 2017-11-12 9,685.00 580
14 mobile phone (MP) NM-8024 2017-11-13 8,657.00 685
15 multifunction printer (MFP) NM-8022 2017-11-12 4,521.00 280
16 network device (NW) NM-8026 2017-11-13 8,574.00 385
17 personal computer (PC) NM-8027 2017-11-13 2,574.00 452
18 portable media player (PMP) NM-8028 2017-11-13 9,685.00 274
19 printer (PR) NM-8029 2017-11-13 7,451.00 200
20 semiconductor (SC) NM-8030 2017-11-13 3,585.00 500
Autofilter Range of Cells just Excel Export
# Item Name Item Code Date Price Quantity
1 car audio (CA) NM-8010 2017-11-10 8,544.00 41
2 car navigation (CN) NM-8011 2017-11-10 4,514.00 14
3 computer (CP) NM-8013 2017-11-10 4,413.00 54
4 copy machine (CM) NM-8012 2017-11-10 5,756.00 100
5 digital camera (DC) NM-8014 2017-11-11 4,597.00 90
6 digital video camera (DVC) NM-8016 2017-11-11 4,121.00 45
7 digital video player (DVP) NM-8017 2017-11-11 7,458.00 40
8 digital video recorder (DVR) NM-8018 2017-11-11 4,756.00 500
9 display device (DD) NM-8015 2017-11-11 7,456.00 50
10 fax (FAX) NM-8019 2017-11-11 2,584.00 120
11 global positioning system (GPS) NM-8020 2017-11-12 3,695.00 350
12 hard disk drive (HDD) NM-8021 2017-11-12 4,522.00 740
13 mechatronics (MN) NM-8023 2017-11-12 9,685.00 580
14 mobile phone (MP) NM-8024 2017-11-13 8,657.00 685
15 multifunction printer (MFP) NM-8022 2017-11-12 4,521.00 280
16 network device (NW) NM-8026 2017-11-13 8,574.00 385
17 personal computer (PC) NM-8027 2017-11-13 2,574.00 452
18 portable media player (PMP) NM-8028 2017-11-13 9,685.00 274
19 printer (PR) NM-8029 2017-11-13 7,451.00 200
20 semiconductor (SC) NM-8030 2017-11-13 3,585.00 500
Formula Calculations just Excel Export
# Cell1 Cell2 Cell3 (Cell2*Cell3) (Cell2+Cell3) (Cell2-Cell3) (Cell2/Cell3)
1 car audio (CA) 8,544 41 350,304 8,585 8,503 208.39
2 car navigation (CN) 4,514 14 63,196 4,528 4,500 322.43
3 computer (CP) 4,413 54 238,302 4,467 4,359 81.72
4 copy machine (CM) 5,756 100 575,600 5,856 5,656 57.56
5 digital camera (DC) 4,597 90 413,730 4,687 4,507 51.08
6 digital video camera (DVC) 4,121 45 185,445 4,166 4,076 91.58
7 digital video player (DVP) 7,458 40 298,320 7,498 7,418 186.45
8 digital video recorder (DVR) 4,756 500 2,378,000 5,256 4,256 9.51
9 display device (DD) 7,456 50 372,800 7,506 7,406 149.12
10 fax (FAX) 2,584 120 310,080 2,704 2,464 21.53
11 global positioning system (GPS) 3,695 350 1,293,250 4,045 3,345 10.56
12 hard disk drive (HDD) 4,522 740 3,346,280 5,262 3,782 6.11
13 mechatronics (MN) 9,685 580 5,617,300 10,265 9,105 16.70
14 mobile phone (MP) 8,657 685 5,930,045 9,342 7,972 12.64
15 multifunction printer (MFP) 4,521 280 1,265,880 4,801 4,241 16.15
16 network device (NW) 8,574 385 3,300,990 8,959 8,189 22.27
17 personal computer (PC) 2,574 452 1,163,448 3,026 2,122 5.69
18 portable media player (PMP) 9,685 274 2,653,690 9,959 9,411 35.35
19 printer (PR) 7,451 200 1,490,200 7,651 7,251 37.26
20 semiconductor (SC) 3,585 500 1,792,500 4,085 3,085 7.17
Protected and Unprotected on Cells just Excel Export
Protected Cell Unprotected Cell Protected Cell
# Cell1 Cell2 Cell3 (Cell2*Cell3) (Cell2+Cell3) (Cell2-Cell3) (Cell2/Cell3)
1 car audio (CA) 8,544 41 350,304 8,585 8,503 208.39
2 car navigation (CN) 4,514 14 63,196 4,528 4,500 322.43
3 computer (CP) 4,413 54 238,302 4,467 4,359 81.72
4 copy machine (CM) 5,756 100 575,600 5,856 5,656 57.56
5 digital camera (DC) 4,597 90 413,730 4,687 4,507 51.08
6 digital video camera (DVC) 4,121 45 185,445 4,166 4,076 91.58
7 digital video player (DVP) 7,458 40 298,320 7,498 7,418 186.45
8 digital video recorder (DVR) 4,756 500 2,378,000 5,256 4,256 9.51
9 display device (DD) 7,456 50 372,800 7,506 7,406 149.12
10 fax (FAX) 2,584 120 310,080 2,704 2,464 21.53
11 global positioning system (GPS) 3,695 350 1,293,250 4,045 3,345 10.56
12 hard disk drive (HDD) 4,522 740 3,346,280 5,262 3,782 6.11
13 mechatronics (MN) 9,685 580 5,617,300 10,265 9,105 16.70
14 mobile phone (MP) 8,657 685 5,930,045 9,342 7,972 12.64
15 multifunction printer (MFP) 4,521 280 1,265,880 4,801 4,241 16.15
16 network device (NW) 8,574 385 3,300,990 8,959 8,189 22.27
17 personal computer (PC) 2,574 452 1,163,448 3,026 2,122 5.69
18 portable media player (PMP) 9,685 274 2,653,690 9,959 9,411 35.35
19 printer (PR) 7,451 200 1,490,200 7,651 7,251 37.26
20 semiconductor (SC) 3,585 500 1,792,500 4,085 3,085 7.17